| Area (week preceding 2008-06-30) | Active Listings | Average Sales Price | Average List Price | Ratio of List/Sales Price | Sold in Last 180 Days |
|---|---|---|---|---|---|
| South Kitsap-West of Hwy | 219 | $ 316,144 | $ 323,345 | 98 % | 123 |
| South Kitsap-East of Hwy | 199 | $ 322,656 | $ 331,343 | 97 % | 80 |
| Port Orchard | 180 | $ 238,474 | $ 241,263 | 99 % | 119 |
| Retsil/Manchester | 162 | $ 293,955 | $ 305,866 | 96 % | 60 |
| Seabeck/Holly | 117 | $ 327,604 | $ 341,353 | 96 % | 47 |
| Chico | 39 | $ 331,716 | $ 336,491 | 99 % | 16 |
| Silverdale | 126 | $ 343,333 | $ 358,735 | 96 % | 75 |
| West Bremerton | 322 | $ 205,920 | $ 212,103 | 97 % | 130 |
| East Bremerton | 188 | $ 242,690 | $ 247,703 | 98 % | 80 |
| East Central Kitsap | 191 | $ 259,509 | $ 262,909 | 99 % | 123 |
| Hansville | 62 | $ 379,870 | $ 395,221 | 96 % | 15 |
| Kingston | 125 | $ 368,755 | $ 381,097 | 97 % | 31 |
| Port Gamble | 20 | $ 333,977 | $ 376,717 | 89 % | 15 |
| Lofall | 47 | $ 491,478 | $ 530,263 | 93 % | 16 |
| Finn Hill | 97 | $ 356,739 | $ 386,669 | 97 % | 35 |
| Poulsbo | 198 | $ 353,231 | $ 354,028 | 100 % | 111 |
| Suquamish | 47 | $ 246,858 | $ 254,572 | 97 % | 26 |
| Indianola | 41 | $ 390,941 | $ 429,297 | 91 % | 16 |
| Bainbridge Island | 416 | $ 760,248 | $ 787,279 | 97 % | 109 |
| Totals | 2796 | $ 336,194 | $ 346,707 | 96.97 % | 1227 |
